| August 6 | Professional Staff Development (Flexible) (No Classes) | |
| August 7 | Opening Day (No Classes) | |
| August 8 | Teacher Preparation Day (No Classes) | |
| August 9 | First Day for Students | |
| September 3 | Professional Staff Development (Flexible) (Labor Day) (No Classes) | |
| September 19 | Early Release —Teacher Study Groups | |
| September 28 | District Day (No Classes) | |
| October 15-19 | Fall Break | |
| November 6 | Professional Staff Development (Election Day) (No Classes) | |
| November 21 | Professional Staff Development (Flexible) (No Classes) | |
| November 22 | Holiday/Thanksgiving Day (No Classes) | |
| November 23 | (No Classes) | |
| December 21 | Last Day Before Winter Break | |
| Dec. 22-Jan 6 | Winter Break (No Classes) | |
| December 25 | Holiday/Christmas Day | |
| January 7 | Schools Reopen – Students Return | |
| January 21 | Holiday / Martin Luther King Day (No Classes) | |
| February 6 | Early Release —Teacher Study Groups | |
| February 18 | Holiday / Presidents’ Day (No Classes) | |
| March 19 | Early Release —Teacher Study Groups | |
| March 31-April 4 | Spring Break | |
| May 20 | Parent/Teacher Conferences (Primary Election) (No Classes) | |
| May 26 | Memorial Day (No Classes) | |
| May 29 | Last Day for Students | |
| May 30 | Closing Day (No Classes)** | |
| Make-Up Days | ||
| Day
1— May 22 (use for 1-22-08) |
Day 6
— May 30 (use for 2-22-08) |
Day 11—June 6 |
| Day
2— May 23 (use for 2-7-08) |
Day 7 — June 2 | Day 12—June 9 |
| Day
3— May 27 (use for 2-8-08) |
Day 8 — June 3 | Day 13— June 10 |
| Day
4— May 28 (use for 2-12-08) |
Day 9 — June 4 | Day 14— June 11 |
| Day
5— May 29 (use for 2-13-08) |
Day 10— June 5 | Day 15— June12 |
|
**In
the event of snow, the date of closing day will be an instructional day
and closing day will be moved to the day after the last day for
students. *This calendar is always subject to change by approval of the Board of Education. Updated 2-22-08 |
||