| August 11 | Professional Staff Development (Flexible) (No Classes) | |
| August 12 | Opening Day (No Classes) | |
| August 13 | Teacher Preparation Day (No Classes) | |
| August 14 | First Day for Students | |
| September 1 | Professional Staff Development (Flexible) (Labor Day) (No Classes) | |
| September 17 | Early Release —Teacher Study Groups | |
| September 26 | District Day (No Classes) | |
| October 13-17 | Fall Break | |
| November 4 | Professional Staff Development (Election Day) (No Classes) | |
| November 26 | Professional Staff Development (Flexible) (No Classes) | |
| November 27 | Holiday/Thanksgiving Day (No Classes) | |
| November 28 | (No Classes) | |
| December 19 | Last Day Before Winter Break | |
| Dec. 20-Jan 2 | Winter Break (No Classes) | |
| December 25 | Holiday/Christmas Day | |
| January 5 | Schools Reopen – Students Return | |
| January 19 | Holiday / Martin Luther King Day (No Classes) | |
| February 4 | Early Release —Teacher Study Groups | |
| February 16 | Holiday / Presidents’ Day (No Classes) | |
| March 4 | Early Release —Teacher Study Groups | |
| March 30-April 3 | Spring Break | |
| May 19 | Parent/Teacher Conferences (Primary Election)(No Classes) | |
| May 25 | No School (Memorial Day) | |
| May 27 | Last Day for Students | |
| May 28 | Closing Day (No Classes)** | |
| Make-Up Days | ||
| Day 1— May 29 | Day 6 — June 5 | Day 11—June 12 |
| Day 2— June 1 | Day 7 — June 8 | Day 12—June 15 |
| Day 3— June 2 | Day 8 — June 9 | Day 13— June 16 |
| Day 4— June 3 | Day 9 — June 10 | Day 14— June 17 |
| Day 5— June 4 | Day 10— June 11 | Day 15— June18 |
|
*This calendar is always subject to change by approval of the Board of Education. Approved by Board of Education 10/22/07 |
||